Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 363101 | noctis | 2 | 7 | 0.29 |
| 363102 | nocluejowns | 2 | 18 | 0.11 |
| 363103 | noclip v1 | 2 | 1 | 2.00 |
| 363104 | noclip maybe | 2 | 3 | 0.67 |
| 363105 | nocheeseplz | 2 | 6 | 0.33 |
| 363106 | nobplaywithu | 2 | 2 | 1.00 |
| 363107 | nobootstrend | 2 | 1 | 2.00 |
| 363108 | nobonob | 2 | 0 | 0.00 |
| 363109 | nobodyownzme | 2 | 20 | 0.10 |
| 363110 | nobody69 | 2 | 1 | 2.00 |
| 363111 | nobody6 | 2 | 3 | 0.67 |
| 363112 | nobody as me | 2 | 2 | 1.00 |
| 363113 | nobody acts | 2 | 0 | 0 |
| 363114 | nobob | 2 | 10 | 0.20 |
| 363115 | nobo121 | 2 | 15 | 0.13 |
| 363116 | nobles | 2 | 0 | 0.00 |
| 363117 | noble sixx | 2 | 5 | 0.40 |
| 363118 | noble lampe | 2 | 5 | 0.40 |
| 363119 | nobbyjr | 2 | 6 | 0.33 |
| 363120 | nobankyo | 2 | 3 | 0.67 |
| 363121 | noavoid | 2 | 0 | 0 |
| 363122 | noarabs pls | 2 | 3 | 0.67 |
| 363123 | noam235 | 2 | 4 | 0.50 |
| 363124 | noahsark32 | 2 | 2 | 1.00 |
| 363125 | noahf | 2 | 5 | 0.40 |
| 363126 | noah g | 2 | 3 | 0.67 |
| 363127 | no1staker | 2 | 2 | 1.00 |
| 363128 | no1s13itch | 2 | 14 | 0.14 |
| 363129 | no1mess | 2 | 7 | 0.29 |
| 363130 | no1likeme | 2 | 2 | 1.00 |
| 363131 | no1knows | 2 | 1 | 2.00 |
| 363132 | no1 pking | 2 | 3 | 0.67 |
| 363133 | no1 perfect | 2 | 2 | 1.00 |
| 363134 | no1 dolcze | 2 | 1 | 2.00 |
| 363135 | no0o0o0ob | 2 | 0 | 0 |
| 363136 | no01 | 2 | 0 | 0.00 |
| 363137 | no witz here | 2 | 0 | 0.00 |
| 363138 | no wc 4 u | 2 | 3 | 0.67 |
| 363139 | no way in | 2 | 1 | 2.00 |
| 363140 | no way bro | 2 | 9 | 0.22 |
| 363141 | no upset | 2 | 1 | 2.00 |
| 363142 | no troll p | 2 | 2 | 1.00 |
| 363143 | no trading | 2 | 3 | 0.67 |
| 363144 | no trader | 2 | 1 | 2.00 |
| 363145 | no toxic | 2 | 2 | 1.00 |
| 363146 | no tourny | 2 | 1 | 2.00 |
| 363147 | no tinder | 2 | 0 | 0 |
| 363148 | no tab son | 2 | 3 | 0.67 |
| 363149 | no surrender | 2 | 4 | 0.50 |
| 363150 | no stress m8 | 2 | 1 | 2.00 |
nobles